Product: LCSC-TaishanPi-3M Development Board | SoC: Rockchip RK3576
LCSC-Openkits(LCKFB)'s belief: "LCSC-Openkits does not profit from selling boards, our mission is to cultivate Chinese engineers!"
This batch has only 1,200 units stocked, with 1,170 units actually available for sale. Limited inventory, while supplies last.
TaishanPi-3M promotional link: https://lckfb.com/project/detail/lckfb-tspi3m-rk3576-4g-64g?param=baseInfo
Over the past year, the storage market has continued to rise in price. DDR and eMMC have been climbing since Q2 2025, and current market prices are nearly double the pre-year procurement prices. We made bulk purchases before the new year, so this batch's costs are still calculated at the original procurement prices, but the total quantity is approximately 1.2K with relatively limited available inventory.
The following costs are based on this batch of 1,170 units in mass production, listing all component procurement and production prices item by item, all based on actual costs from pre-year bulk purchases. During the current cost-inverted period, the value-for-money is exceptional. If DDR or eMMC prices change in the future, we will update accordingly, maintaining our transparency principle and not betraying everyone's trust.
A few notes:
- Promotional page cost: The cost of promotional materials in the packaging is not included in the total cost.
- Batch quantity: Calculated based on the first batch of 1,170 units.
- Material sources: LCSC Mall, JLCPCB SMT private library, chip manufacturers/authorized distributors.
- Processing channels: PCB manufacturing and SMT assembly are all ordered through JLCPCB's standard process, no special channels.
- Cost notes: The following costs do not include R&D expenses, labor costs, taxes (some materials cannot be deducted), losses, transfer logistics, after-sales service, and department operating expenses.
- Invoice notes: LCSC Mall can issue 13% VAT special invoices.
1. Manufacturing Cost (PCB & SMT)
1.1 PCB Manufacturing Cost Breakdown
| Cost Item | Amount (CNY) |
|---|---|
| Engineering fee | 1,000.00 |
| Board fee | 9,810.00 |
| Spray/plating fee | 814.80 |
| Color fee | 200.00 |
| Testing fee | 492.40 |
| Stackup fee | 1,284.80 |
| Production proof confirmation fee | 3.00 |
| Quality compensation fee | 10.00 |
| Four-wire low-resistance test fee | 727.84 |
| Drilling fee | 627.84 |
| Large area immersion gold fee | 263.69 |
| No X-out boards accepted | 442.40 |
| No customer code on board | 10.00 |
| Impedance control | 200.00 |
| Silkscreen process | 335.44 |
| Board surface appearance requirements | 884.80 |
| Paper separation service | 206.96 |
| Minimum hole diameter/outer diameter | 1,277.20 |
| Film fee | 54.94 |
| PCB Total Cost | 18,646.11 |
| Per-unit PCB Cost | ≈ 15.54 |
1.2 SMT Processing Cost Breakdown
| Cost Item | Amount (CNY) |
|---|---|
| Component baking | 240.00 |
| Nitrogen soldering | 834.00 |
| Other services | 4,410.90 |
| Engineering fee | 300.00 |
| SMT pad fee | 24,105.51 |
| Packaging fee | 18.30 |
| Material change fee | 800.00 |
| Fixture fee | 1,000.00 |
| Stencil fee | 100.00 |
| X-RAY inspection fee | 2,340.00 |
| Through-hole pad fee | 4,095.00 |
| Through-hole soldering engineering fee | 20.00 |
| DFM service confirmation fee | 3.00 |
| SMT Processing Total Cost | 38,266.71 |
| Per-unit SMT Processing Cost | ≈ 32.71 |
2. Component Cost
2.1 LCSC Mall Purchased Components BOM
| Model | Package | Designator | Qty | Unit Price (CNY) | Total (CNY) | Part Number |
|---|---|---|---|---|---|---|
| MCS-204 | TF-SMD_MCS-204 | CARD3 | 1 | 2.3180 | 2.318 | C266896 |
| 25MHz | CRYSTAL-SMD_4P-L2.0-W1.6-BL | X2 | 1 | 0.2860 | 0.286 | C37635328 |
| B5819WT | SOD-523_L1.2-W0.8-LS1.6-RD | D63 | 1 | 0.0956 | 0.096 | C7502714 |
| 15kΩ | R0201_2 | R464 | 1 | 0.0064 | 0.006 | C295774 |
| GMI4015P-2C-42db | MIC-TH_BD4.0-P1.40-D0.4-L-FD | MIC1 | 1 | 1.2210 | 1.221 | C233292 |
| SY6280AAC | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | U39, U50, U68 | 3 | 0.4620 | 1.386 | C55136 |
| HYM8563S | MSOP-8_L3.0-W3.0-P0.65-LS5.0-BL | U71 | 1 | 1.6100 | 1.610 | C155754 |
| Total | 81.30 |
2.2 Non-Mall Purchased Materials
⚠️ The following materials need to be purchased separately through manufacturer/distributor channels, including the SoC, memory, storage, and other core chips, accounting for 81.22% of the total cost.
| No. | Model | Brand | Package | Designator | Qty per Unit | Unit Price (CNY) | Total (CNY) |
|---|---|---|---|---|---|---|---|
| 1 | PSUR1610DNV07 | JG-SEMI | DFN1610-2L | U101 | 1 | 0.14 | 0.14 |
| 2 | MC5D1GM32DQ315B64T (LPDDR5) | ROCFOUR | FBGA-315_12.4×15 | U10 | 1 | 260.00 | 260.00 |
| 3 | SKMC51KL1A064 (eMMC 5.1) | Flash Micro | BGA-153 (11.5×13) | U14 | 1 | 140.00 | 140.00 |
| 4 | RK3576 | Rockchip | FCCSP-698L (16.1×17.2) | U1 | 1 | 141.25 | 141.25 |
| 5 | RK806S-5 | Rockchip | QFN-68_L7.0-W7.0-P0.35 | U2 | 1 | 7.00 | 7.00 |
| 6 | SGM2590D | SGMICRO | SOT-23-5_L2.9-W1.6-P0.95 | U102 | 1 | 0.33 | 0.33 |
| 7 | AP6256 | AMPAK | QFN-44 (12×12) | U59 | 1 | 29.50 | 29.50 |
| Subtotal | 578.22 |
3. Accessory Cost
| No. | Name | Unit Price (CNY) | Qty | Per-unit Cost (CNY) |
|---|---|---|---|---|
| 1 | Packaging PP box (11.6×7×3.2 cm) | 1.580 | 1 | 1.580 |
| 2 | Anti-static packaging foam (custom) | 0.660 | 1 | 0.660 |
| 3 | Version type sticker (custom) | 0.123 | 1 | 0.123 |
| 4 | Anti-static bag (18×13 cm) | 0.105 | 1 | 0.105 |
| 5 | 2.4G antenna | 1.672 | 1 | 1.672 |
| Total | 4.14 |
4. Cost Summary
| No. | Cost Item | Breakdown & Description | Per-unit Cost (CNY) | Percentage (%) |
|---|---|---|---|---|
| 1 | PCB Manufacturing | Including board, process, testing, etc. | 15.54 | 2.18 |
| 2 | SMT Processing | Including soldering, X-RAY, fixtures, etc. | 32.71 | 4.59 |
| 3 | Mall-purchased Components | LCSC Mall BOM total | 81.30 | 11.42 |
| 4 | Non-mall-purchased Components | Including RK3576, LPDDR5, eMMC, AP6256, etc. | 578.22 | 81.22 |
| 5 | Packaging Accessories | Including packaging materials, anti-static bag, antenna, etc. | 4.14 | 0.58 |
| — | Total | — | 711.91 | 100.00 |